Talpa 6K
6-strand compacted hoisting ropes with organic core
The outer strands of the rope after twisting pass through the compressing rollers, thanks to which the strand is compacted — the cross-sectional area of the metal increases, the shape of the strand becomes smoother, rounded.
Benefits
- Increased wear resistance of wires to abrasion
- Reduced wear of block streams
- High strength characteristics of the rope
- Increased resistance of the rope to transverse crushing
Characteristics
Specifications
Rope construction
- 6xZ6 (1+7+7/7+14)+ 1 O.S.
Technical specifications
| Diameter, mm | Weight, kg/km | Rope grade, N/mm2 | ||
| 1570 | 1770 | 1960 | ||
| Minimum breaking load, kN | ||||
| 36 | 5510 | 759 | 856 | 947 |
| 37 | 5820 | 802 | 904 | 1001 |
| 38 | 6140 | 846 | 953 | 1056 |
| 40 | 6800 | 937 | 1056 | 1170 |
| 42 | 7500 | 1033 | 1165 | 1290 |
| 43 | 7860 | 1083 | 1221 | 1352 |
| 44 | 8230 | 1134 | 1278 | 1415 |
| 45 | 8610 | 1186 | 1337 | 1480 |
| 46 | 8990 | 1239 | 1397 | 1547 |
| 49 | 10200 | 1406 | 1585 | 1755 |
| 52 | 11500 | 1583 | 1785 | - |
| 54 | 12400 | 1710 | 1920 | - |
| 56 | 13300 | 1836 | 2070 | - |
| 57 | 13800 | 1900 | 2140 | - |
| 60 | 15300 | 2108 | 2377 | - |
| 61 | 15800 | 2179 | 2457 | - |
| 62 | 16300 | 2251 | 2538 | - |
| 63 | 16900 | 2324 | 2620 | - |
| 64 | 17400 | 2399 | 2704 | - |
| 65 | 18000 | 2470 | 2790 | - |
| 66 | 18500 | 2551 | - | - |
| 68 | 19600 | 2710 | - | - |
You can find all the information about our products in the uploaded catalogue. There you may become acquainted with detailed information on each product field, technical specifics of every product and our reference projects. If you cannot find your product of interest, do not hesitate to contact us and we will do our best to meet your requirements.
Product catalog