Octopus 6К
6-strand compacted hoisting ropes of the LC-RO type
Benefits
- Greater abrasion resistance
- High flexibility
- Less impact of dynamic loads on the rope
Characteristics
Specifications
Construction:
- 6x26 (1+5+5/5+10) + 1 O.S.
- 6x26 (1+5+5/5+10) + 7x7 (1+6)
Technical characteristics:
Rope with an organic core
| Diameter, mm | ||||||
| Weight of 1000 m rope, kg | Marking group, N/mm2 | |||||
| 1570 | 1670 | 1770 | 1860 | 1960 | ||
| Minimum breaking force of the rope, kN | ||||||
| 25 | 2 439 | 349 | 371 | 393 | 415 | 421 |
| 26 | 2 626 | 378 | 402 | 426 | 447 | 455 |
| 28 | 3 056 | 439 | 466 | 494 | 521 | 529 |
| 28,6 | 3 227 | 462 | 491 | 521 | 547 | 556 |
| 29 | 3 266 | 467 | 497 | 527 | 554 | 562 |
| 30 | 3 597 | 517 | 550 | 582 | 614 | 624 |
| 32 | 3 951 | 564 | 600 | 635 | 670 | 681 |
| 35 | 4 875 | 698 | 742 | 785 | 829 | 842 |
| 38 | 5 657 | 807 | 858 | 908 | 959 | 973 |
Rope with metal core
| Diameter, mm | ||||||
| Weight of 1000 m rope, kg | Marking group, N/mm2 | |||||
| 1570 | 1670 | 1770 | 1860 | 1960 | ||
| Minimum breaking force of the rope, kN | ||||||
| 25 | 2 724 | 409 | 435 | 460 | 486 | 493 |
| 26 | 2 953 | 443 | 471 | 500 | 521 | 534 |
| 28 | 3 402 | 512 | 544 | 576 | 608 | 617 |
| 28,6 | 3 553 | 536 | 570 | 604 | 635 | 646 |
| 29 | 3 602 | 540 | 575 | 609 | 636 | 651 |
| 30 | 3 991 | 602 | 639 | 677 | 714 | 726 |
| 32 | 4 387 | 657 | 698 | 740 | 781 | 793 |
| 35 | 5 413 | 813 | 864 | 915 | 965 | 980 |
| 38 | 6 280 | 940 | 999 | 1 058 | 1 116 | 1 134 |
You can find all the information about our products in the uploaded catalogue. There you may become acquainted with detailed information on each product field, technical specifics of every product and our reference projects. If you cannot find your product of interest, do not hesitate to contact us and we will do our best to meet your requirements.
Product catalog