Octopus 6
6-strand hoisting ropes
Benefits
- Greater abrasion resistance
- High flexibility
- Less impact of dynamic loads on the rope
Characteristics
Specifications
Construction:
- 6x26 (1+5+5/5+10) + 1 O.S.
- 6х26 (1+5+5/5+10) + 7х7 (1+6)
Technical specifications:
Type 1 - without plastic compression
| Diameter, mm | Rope with organic core | Rope with a metal core | ||||||||
| Weight of 1000 m of rope, kg | Marking group, N/mm2 | Weight of 1000 m rope |
Marking group, N/mm2 |
|||||||
| 1570 | 1670 | 1770 | 1860 | 1570 | 1670 | 1770 | 1860 | |||
| Minimum breaking force of the rope, kN | Minimum breaking force of the rope, kN | |||||||||
| 25 | 2 277 | 325 | 346 | 366 | 386 | 2 566 | 385 | 409 | 433 | 457 |
| 26 | 2 435 | 348 | 370 | 393 | 413 | 2 760 | 414 | 440 | 466 | 490 |
| 28 | 2 839 | 407 | 432 | 457 | 483 | 3 191 | 480 | 510 | 540 | 570 |
| 29 | 3053 | 437 | 464 | 492 | 517 | 3400 | 510 | 542 | 575 | 604 |
| 30 | 3307 | 474 | 504 | 534 | 563 | 3710 | 559 | 594 | 629 | 664 |
| 32 | 3683 | 525 | 558 | 591 | 623 | 4126 | 618 | 657 | 695 | 734 |
| 35 | 4494 | 642 | 682 | 722 | 763 | 5043 | 757 | 804 | 852 | 899 |
| 38 | 5253 | 750 | 794 | 841 | 888 | 5886 | 881 | 936 | 991 | 1046 |
Type 2 - with plastic compression of the outer strands
| Rope diameter, mm | Rope with organic core | Rope with a metal core | ||||||||
| weight of 1000 m of lubricated rope, kg | Minimum breaking force of the rope as a whole, kN | mass of 1000 m of lubricated rope | Minimum breaking force of the rope as a whole, kN | |||||||
| 1570 | 1670 | 1770 | 1860 | 1570 | 1670 | 1770 | 1860 | |||
| 25 | 2439 | 349 | 371 | 393 | 415 | 2724 | 409 | 435 | 460 | 486 |
| 26 | 2626 | 378 | 402 | 426 | 447 | 2953 | 443 | 471 | 500 | 525 |
| 28 | 3056 | 439 | 466 | 494 | 521 | 3402 | 512 | 544 | 576 | 608 |
| 29 | 3266 | 467 | 497 | 527 | 554 | 3602 | 540 | 575 | 609 | 640 |
| 30 | 3597 | 517 | 550 | 582 | 614 | 3991 | 601 | 639 | 677 | 714 |
| 32 | 3951 | 564 | 600 | 635 | 670 | 4387 | 657 | 698 | 739 | 781 |
| 35 | 4875 | 698 | 742 | 785 | 829 | 5413 | 813 | 864 | 914 | 965 |
| 38 | 5657 | 807 | 857 | 908 | 958 | 6280 | 940 | 999 | 1058 | 1116 |
You can find all the information about our products in the uploaded catalogue. There you may become acquainted with detailed information on each product field, technical specifics of every product and our reference projects. If you cannot find your product of interest, do not hesitate to contact us and we will do our best to meet your requirements.
Product catalog