Anaconda 6K
6-strand compacted rope with and organic core
The outer strands of the rope after twisting pass through the crimping rollers, thanks to which the strand is compacted - the cross-sectional area of the metal increases, the shape of the strand becomes smoother, rounded, this gives the following advantages:
- the wear resistance of the wires to abrasion increases,
- the wear of the streams of blocks decreases,
- high strength characteristics of the rope,
- the resistance of the rope to transverse crushing is increased
These advantages allow you to increase the service life of the rope and significantly reduce operating costs.
Characteristics
Specifications
Rope construction
- 6xZ6 (1+7+7/7+14)+ 1 O.S.
Technical specifications
| Diameter, mm | Weight, kg/km | Rope grade, N/mm2 | |||
| 1570 | 1770 | 1960 | 2160 | ||
| Minimum breaking load, kN | |||||
| 12 | 612 | 84.3 | 95.1 | 105 | 116 |
| 13 | 718 | 99 | 112 | 124 | 136 |
| 14 | 833 | 115 | 129 | 143 | 158 |
| 15 | 956 | 132 | 149 | 164 | 181 |
| 16 | 1090 | 150 | 169 | 187 | 206 |
| 16.5 | 1160 | 159 | 180 | 199 | 219 |
| 17 | 1230 | 169 | 191 | 211 | 233 |
| 17.5 | 1300 | 179 | 202 | 224 | 247 |
| 18 | 1380 | 190 | 214 | 237 | 261 |
| 19 | 1530 | 211 | 238 | 264 | 291 |
| 20 | 1700 | 234 | 264 | 292 | 322 |
| 21 | 1870 | 258 | 291 | 322 | 355 |
| 22 | 2060 | 283 | 320 | 354 | 390 |
| 23 | 2250 | 310 | 349 | 387 | 426 |
| 23.5 | 2350 | 323 | 365 | 404 | 445 |
| 24 | 2450 | 337 | 380 | 421 | 464 |
| 25 | 2660 | 366 | 413 | 457 | 504 |
| 25.5 | 2760 | 381 | 429 | 475 | 524 |
| 26 | 2870 | 396 | 446 | 494 | 545 |
| 27 | 3100 | 427 | 481 | 533 | 587 |
| 28 | 3330 | 459 | 518 | 573 | 632 |
| 29 | 3570 | 492 | 555 | 615 | 678 |
| 30 | 3830 | 527 | 594 | 658 | 725 |
| 31 | 4080 | 563 | 634 | 703 | 774 |
| 32 | 4350 | 600 | 676 | 749 | - |
| 33 | 4630 | 638 | 719 | 796 | - |
| 34 | 4910 | 677 | 763 | 845 | - |
| 35 | 5210 | 717 | 809 | 896 | - |
| 36 | 5510 | 759 | 856 | 947 | - |
| 37 | 5820 | 802 | 904 | 1001 | - |
| 38 | 6140 | 846 | 953 | 1056 | - |
| 40 | 6800 | 937 | 1056 | 1170 | - |
| 42 | 7500 | 1033 | 1165 | 1290 | - |
| 43 | 7860 | 1083 | 1221 | 1352 | - |
| 44 | 8230 | 1134 | 1278 | 1415 | - |
| 45 | 8610 | 1186 | 1337 | 1480 | - |
| 46 | 8990 | 1239 | 1397 | 1547 | - |
| 49 | 10200 | 1406 | 1585 | 1755 | - |
| 52 | 11500 | 1583 | 1785 | - | - |
| 54 | 12400 | 1710 | 1920 | - | - |
| 56 | 13300 | 1836 | 2070 | - | - |
| 57 | 13800 | 1900 | 2140 | - | - |
| 60 | 15300 | 2108 | 2377 | - | - |
| 61 | 15800 | 2179 | 2457 | - | - |
| 62 | 16300 | 2251 | 2538 | - | - |
| 63 | 16900 | 2324 | 2620 | - | - |
| 64 | 17400 | 2399 | 2704 | - | - |
| 65 | 18000 | 2470 | 2790 | - | - |
| 66 | 18500 | 2551 | - | - | - |
| 68 | 19600 | 2710 | - | - | - |
You can find all the information about our products in the uploaded catalogue. There you may become acquainted with detailed information on each product field, technical specifics of every product and our reference projects. If you cannot find your product of interest, do not hesitate to contact us and we will do our best to meet your requirements.
Product catalog