Anaconda 636KP
6-strand wire ropes with compacted outer strands and plastic coated core
EN 12385-4
Application
Ship to shore cranes, Grab-bucket cranes, Tower cranes, Crawler cranes, Offshore cranes, Bridge cranes, Gantry cranes, Pile-driver
Characteristics
Specifications
Construction:
- 6xK36WS EPIWRC
Technical specifications:
| Diameter, mm | Weight, kg/km | Rope grade, N/mm2 | |||
| 1570 | 1770 | 1960 | 2160 | ||
| Minimum breaking load, kN | |||||
| 12 | 612 | 92,7 | 105 | 116 | 128 |
| 13 | 718 | 109 | 123 | 136 | 150 |
| 14 | 833 | 126 | 142 | 158 | 174 |
| 15 | 956 | 145 | 163 | 181 | 199 |
| 16 | 1090 | 165 | 186 | 206 | 227 |
| 16.5 | 1160 | 175 | 198 | 219 | 241 |
| 17 | 1230 | 186 | 210 | 232 | 256 |
| 17.5 | 1300 | 197 | 222 | 246 | 271 |
| 18 | 1380 | 209 | 235 | 260 | 287 |
| 19 | 1530 | 232 | 262 | 290 | 320 |
| 20 | 1700 | 257 | 290 | 321 | 354 |
| 21 | 1870 | 284 | 320 | 354 | 391 |
| 22 | 2060 | 312 | 351 | 389 | 429 |
| 23 | 2250 | 341 | 384 | 425 | 468 |
| 23.5 | 2350 | 355 | 401 | 444 | 489 |
| 24 | 2450 | 371 | 418 | 463 | 510 |
| 25 | 2660 | 402 | 454 | 502 | 554 |
| 25.5 | 2760 | 419 | 472 | 523 | 576 |
| 26 | 2870 | 435 | 491 | 543 | 599 |
| 27 | 3100 | 469 | 529 | 586 | 646 |
| 28 | 3330 | 505 | 569 | 630 | 694 |
| 29 | 3570 | 541 | 610 | 676 | 745 |
| 30 | 3830 | 579 | 653 | 723 | 797 |
| 31 | 4080 | 619 | 697 | 772 | 851 |
| 32 | 4350 | 659 | 743 | 823 | - |
| 33 | 4630 | 701 | 790 | 875 | - |
| 34 | 4910 | 744 | 839 | 929 | - |
| 35 | 5210 | 789 | 889 | 984 | - |
| 36 | 5510 | 834 | 941 | 1041 | - |
| 37 | 5820 | 881 | 993 | 1100 | - |
| 38 | 6140 | 930 | 1048 | 1160 | - |
| 40 | 6800 | 1030 | 1161 | 1286 | - |
| 42 | 7500 | 1135 | 1280 | 1418 | - |
| 43 | 7860 | 1190 | 1342 | 1486 | - |
| 44 | 8230 | 1246 | 1405 | 1556 | - |
| 45 | 8610 | 1303 | 1470 | 1627 | - |
| 46 | 8990 | 1362 | 1536 | 1700 | - |
| 49 | 10200 | 1546 | 1742 | 1929 | - |
| 52 | 11500 | 1741 | 1962 | - | - |
| 54 | 12400 | 1880 | 2120 | - | - |
| 56 | 13300 | 2019 | 2276 | - | - |
| 57 | 13800 | 2090 | 2360 | - | - |
| 60 | 15300 | 2317 | 2613 | - | - |
| 61 | 15800 | 2395 | 2700 | - | - |
| 62 | 16300 | 2474 | 2790 | - | - |
| 63 | 16900 | 2555 | 2880 | - | - |
| 64 | 17400 | 2637 | 2972 | - | - |
| 65 | 18000 | 2720 | 3070 | - | - |
| 66 | 18500 | 2804 | - | - | - |
| 68 | 19600 | 2980 | 3360 | - | - |
You can find all the information about our products in the uploaded catalogue. There you may become acquainted with detailed information on each product field, technical specifics of every product and our reference projects. If you cannot find your product of interest, do not hesitate to contact us and we will do our best to meet your requirements.
Product catalog
Download document
(PDF, 39.3 Mb)