6-strand wire ropes
EN 12385-4
Characteristics
Specifications
Construction:
- 6x25F FC
- 6x25F IWRC
Technical Specifications:
| Diameter, mm | Weight, kg/km | FC | IWRC | |||||
| FC | IWRC | Rope grade, N/mm2 | ||||||
| 1770 | 1960 | 2160 | 1770 | 1960 | 2160 | |||
| Minimum Breaking load, kN | ||||||||
| 14 | 704 | 784 | 114 | 127 | 140 | 124 | 137 | 151 |
| 15 | 808 | 900 | 131 | 146 | 160 | 142 | 157 | 173 |
| 16 | 919 | 1020 | 150 | 166 | 182 | 161 | 179 | 197 |
| 18 | 1160 | 1300 | 189 | 210 | 231 | 204 | 226 | 249 |
| 19 | 1300 | 1440 | 211 | 233 | 257 | 228 | 252 | 278 |
| 20 | 1440 | 1600 | 234 | 259 | 285 | 252 | 279 | 308 |
| 21 | 1590 | 1770 | 258 | 285 | 314 | 278 | 308 | 339 |
| 22 | 1740 | 1940 | 283 | 313 | 345 | 305 | 338 | 372 |
| 24 | 2070 | 2300 | 336 | 373 | 411 | 363 | 402 | 443 |
| 25 | 2240 | 2500 | 365 | 404 | 446 | 394 | 436 | 481 |
| 26 | 2430 | 2700 | 395 | 437 | 482 | 426 | 472 | 520 |
| 27 | 2620 | 2920 | 426 | 472 | 520 | 459 | 509 | 561 |
| 28 | 2810 | 3140 | 458 | 507 | 559 | 494 | 547 | 603 |
| 30 | 3230 | 3600 | 526 | 582 | 642 | 567 | 628 | 692 |
| 31 | 3450 | 3840 | 561 | 622 | 685 | 606 | 671 | 739 |
| 32 | 3680 | 4100 | 598 | 662 | 730 | 645 | 715 | 787 |
| 54 | 10500 | 11700 | 1700 | - | - | 1840 | - | - |
You can find all the information about our products in the uploaded catalogue. There you may become acquainted with detailed information on each product field, technical specifics of every product and our reference projects. If you cannot find your product of interest, do not hesitate to contact us and we will do our best to meet your requirements.
Product catalog
Download document
(PDF, 39.3 Mb)